Description:
The Dart is inspired by classic retro powder shapes, but built with a modern twist. At first glance it has a very powder-oriented aesthetic, but the truth is it’s a versatile ripper for slaying turns both on and off-piste. The wide frame along with its setback and taper offers maximum float and relaxed riding experience in deep conditions. The extra width also reduces toe and heel drag, enabling deep carves on hardpack groomers. It’s the perfect shape for riders who are looking to focus on their turning style, while driving out of turns with speed in powder as well as on resort groomers.
Board Profile:
CONSTRUCTION
Topsheet UV Lacquer
Fiberglass Biaxial
Core Poplar Light
Base Material P-TEX 2000 Sintered
Base Construction Classic
Finish Beltgrind
Edges Metal
Shape Directional
Size Guide:
This chart shows the range in what each size can handle. It is never our intention to categorize riders and their preferences. Our philosophy of snowboarding is to try new shapes, lengths, widths, and to keep an open mind for alternative riding experiences; however, we do have some limits to consider so that your board will work as it was designed to.
Your weight plays a major role in how the board will flex, and your shoe size will affect toe and heel drag when turning. The below size chart is for reference only, as our recommendations may vary depending on your stance and riding ability.
Size (cm) | Max Boot Size (EU) | Max Boot Sole Length (cm) | Rider Weight Range (kg) | Max Rider Height (cm) |
140 | 41 | 29.6 cm | 40 - 60 kg | 168 cm |
152 | 44 | 30.4 cm | 50 - 80 kg | 178 cm |
156 | 46 | 31.4 cm | 55 - 90 kg | 185 cm |
160 | 48 | 32.3 cm | 65 - 95 kg | 195+ cm |
164 | 48 | 32.1 cm | 65 - 95 kg | 195+ cm |
Specifications:
Length (cm) | 140 (A) | 152 (A) | 156 (A) | 160 (A) | 164 (A) |
Effective Edge (mm) | 1050 (B) | 1160 (B) | 1200 (B) | 1230 (B) | 1260 (B) |
Running Length (mm) | 930 | 1030 | 1060 | 1090 | 1120 |
Nose Width (mm) | 301 (C) | 308 (C) | 324 (C) | 328 (C) | 332 (C) |
Waist Width (mm) | 252 (D) | 259 (D) | 269 (D) | 278 (D) | 276 (D) |
Tail Width (mm) | 273 (E) | 289 (E) | 293 (E) | 305 (E) | 303 (E) |
Avg. Sidecut Radius (m) | 8,1 | 8,1 | 8,2 | 8,6 | 8,6 |
Setback (mm) | 20 | 20 | 20 | 20 | 20 |
Taper (mm) | 18 | 19 | 31 | 23 | 28 |
Recommended Stance (cm) | 54 | 55 | 55 | 55 | 55 |
Adjust. Stance Range (cm) | 49-63 | 50-64 | 50-64 | 50-64 | 50-64 |
Board Weight (kg) | 2,5 | 2,7 | 2,9 | 3 | 3,1 |
Flex (1-10) | 7 | 7 | 7 | 7 | 7 |
Float (1-10) | 6 | 7 | 7 | 8 | 8 |
Switch Riding | Challenging | Challenging | Challenging | Challenging | Challenging |
Rider Weight (kg) | 40 - 60 | 50 - 80 | 55 - 90 | 65 - 95 | 65 - 95 |
Boot Size (EU) | Bis ~ 41 | Bis ~ 44 | Bis ~ 46 | Bis ~ 49 | Bis ~ 49 |
Korua Shapes Dart Snowboard